A 3-person group decides to use the same 3 datasets from 3 different sources:
| Dataset | Data Source | Alice | Bob | Carol |
|---|---|---|---|---|
| Unemployment rates | Bureau of Labor Statistics | ✓ | ✓ | ✓ |
| Housing prices | Zillow Research | ✓ | ✓ | ✓ |
| Population data | US Census Bureau | ✓ | ✓ | ✓ |
A 2-person group where each member explores different aspects of a topic:
| Dataset | Data Source | David | Emma |
|---|---|---|---|
| Inflation rates | Bureau of Labor Statistics | ✓ | ✓ |
| Homelessness counts | HUD | ✓ | |
| School funding | Dept. of Education | ✓ | |
| Crime statistics | FBI UCR | ✓ | |
| Healthcare access | CDC | ✓ |
merge()orconcat()left_join(),right_join(),full_join()